Zerosil is a recently developed black fused silica glass from IQS with outstanding optical absorption properties. It is manufactured using synthetic raw materials via a Sol-Gel process.
The high chemical purity in combination with the excellent optical and thermal properties distinguish Zerosil from comparable competitive products in the market.
Zerosil has a uniform black visual appearance throughout. This is achieved by finely distributed, light-absorbing carbon nanoparticles of approx. 100 nm diameter in the glass.
Zerosil fused silica is mainly used in optical and thermal applications.
Thermal Properties
Thermal conductivity | |||||||
---|---|---|---|---|---|---|---|
Temperature in °C | 20 | 100 | 200 | 400 | 600 | 800 | 1,000 |
Thermal conductivity in W / m*K | 1,37 | 1,43 | 1,50 | 1,61 | 1,67 | 1,71 | 1,72 |
Thermal conductivity | |||||||
---|---|---|---|---|---|---|---|
Temperature in °C | Thermal conductivity in W / m*K | ||||||
20 | 1,37 | ||||||
100 | 1,43 | ||||||
200 | 1,50 | ||||||
400 | 1,61 | ||||||
600 | 1,67 | ||||||
800 | 1,71 | ||||||
1,000 | 1,72 |
Specific heat capacity | |||||||
---|---|---|---|---|---|---|---|
Temperature in °C | 20 | 100 | 200 | 400 | 600 | 800 | 1,000 |
Specific heat capacity in J / (g · K) | 0,745 | 0,834 | 0,929 | 1,044 | 1,100 | 1,126 | 1,131 |
Specific heat capacity | |||||||
---|---|---|---|---|---|---|---|
Temperature in °C | Specific heat capacity in J / (g · K) | ||||||
20 | 0,745 | ||||||
100 | 0,834 | ||||||
200 | 0,929 | ||||||
400 | 1,044 | ||||||
600 | 1,100 | ||||||
800 | 1,126 | ||||||
1,000 | 1,131 |
Softening point: | 1,650 °C |
Max. working temperature - short term: | 1,200 °C |
Max. working temperature - long term: | 1,050 °C |
Softening point: |
1,650 °C |
Max. working temperature - short term: |
1,200 °C |
Max. working temperature - long term: |
1,050 °C |
Chemical Properties
Trace impurities [ppm / weight] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Al | Ca | Cu | Fe | K | Li | Mg | Na | Ti | Zr |
< 0,70 | < 5,00 | < 0,05 | < 3,00 | < 0,10 | < 0,05 | < 0,70 | < 1,50 | < 2,00 | < 0,20 |
Trace impurities [ppm / weight] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Al | < 0,70 | ||||||||
Ca | < 5,00 | ||||||||
Cu | < 0,05 | ||||||||
Fe | < 3,00 | ||||||||
K | < 0,10 | ||||||||
Li | < 0,05 | ||||||||
Mg | < 0,70 | ||||||||
Na | < 1,50 | ||||||||
Ti | < 2,00 | ||||||||
Zr | < 0,20 |
Other impurities: | Ultra pure Carbon (appr. 2,000 ppm / weight) |
OH-Content: | < 0,2 ppm / weight |
Acid resistancy: | acc. Class 1; Din 12 116 |
Alkali resistancy: | acc. Class 1; DIN 52 322 |
Other impurities: |
Ultra pure Carbon (appr. 2,000 ppm / weight) |
OH-Content: |
< 0,2 ppm / weight |
Acid resistancy: |
acc. Class 1; Din 12 116 |
Alkali resistancy: |
acc. Class 1; DIN 52 322 |
Mechanical Properties
Density: | 2,196 g / cm³ |
Porosity: | 0% |
Modulus of elasticity: | 57 kN / mm² |
Bending strength: | 82 N / mm² |
Density: |
2,196 g / cm³ |
Porosity: |
0% |
Modulus of elasticity: |
57 kN / mm² |
Bending strength: |
82 N / mm² |
Optical Properties
Visual appearance: | black |
Bubble class: | 0, acc. DIN 58927 |
Optical transmission 190 - 3.200 nm: | < 0,15 % @ 1mm thickness |
Visual appearance: |
black |
Bubble class: |
0, acc. DIN 58927 |
Optical transmission 190 - 3.200 nm: |
< 0,15 % @ 1mm thickness |
We answer your questions
Do you still have questions about the material? Please send us a message.